Work Better Together
|
||
---|---|---|
Most Popular |
||
Enterprise | Workgroup | Team |
Bespoke solutions that are customised to requirements | Secure and scalable collaboration and content management | Quick to deploy, perfect for small project teams |
From £126 Monthly Account Fee |
£63 Monthly Account Fee (includes 5 users) |
£31.50 Monthly Account Fee (includes 5 users) |
User fees subject to plan | £4.20 per additional user/month Calculator |
£4.20 per additional user/month Calculator |
Unlimited storage* | 500GB storage | 10GB storage |
Unlimited workspaces | Unlimited workspaces | 6 workspaces |
No limit to file upload size | No limit to file upload size | 2GB max file upload size |
10,000 monthly form submissions | 1,000 monthly form submissions | 100 monthly form submissions |
Request Demo | Start free trial | Start free trial |
Features | ENTERPRISE | WORKGROUP | TEAM |
---|---|---|---|
Collaborative Tools Enhance collaboration by improving the way you share information and communicate as a team. | Yes | Yes | Yes |
Secure File Storage Centrally store, retrieve and share files in your own secure area that can be accessed from anywhere. | Yes | Yes | Yes |
Document Management Control user access and manage content that is version controlled for guaranteed accuracy. | Yes | Yes | Yes |
Task Management An easy way to coordinate projects in a transparent environment that keeps everyone accountable and gets results. | Yes | Yes | Yes |
Online Workspaces Create secure online workspaces and invite people to join you so that you can share files, assign tasks, start discussions and organise schedules. | Yes | Yes | Yes |
Extranet Portals Branded extranet portals are an extension of your business and make it easy to collaborate with customers, partners and external team members. | Yes | Yes | Yes |
Conference Calling Avoid unnecessary meetings, organising a conference call in Glasscubes is quick, simple and free. | Yes | Yes | Yes |
Branding We understand the importance of promoting your brand and realise that it should be reflected in everything you do. | Yes | Yes | Yes |
Mobile Stay up to date on the go, access your account from any device using our mobile optimised site. | Yes | Yes | Yes |
Fully encryptedData is secure and encrypted in transit and at rest. | Yes | Yes | Yes |
Forms & WorkflowRequest information using online forms and automate follow up actions. | Yes | Yes | Yes |
Workgroup features | |||
Folder Permissions Set different permission levels for users and teams for any files or folders. | Yes | Yes | |
Project Management Easily manage complex projects using a Gantt Chart, task dependencies, critical path analysis and milestones. | Yes | Yes | |
Team Permissions Easily administer large groups of users by creating teams - quickly assign or change permissions to groups as a whole. | Yes | Yes | |
Archive Workspaces Do you have lots of workspaces? Remove and retain unused workspaces that can be quickly reinstated and accessed if required. | Yes | Yes | |
Dashboard Customisation Use our simple, built-in editor and easily customise your dashboard. Add your own text, image and quick links. | Yes | Yes | |
Enterprise features: | |||
Custom URL The option of a custom URL provides a seamless link to your organisation e.g. https://login.yourdomain.com | Yes | ||
White Labelling Use Glasscubes as an extension of your own organisation's technology. Remove all references to Glasscubes and brand the platform as your own. | Yes | ||
Priority Technical Support Priority technical support on a contracted Service Level Agreement. | Yes | ||
Configuration Assistance Our Customer Success Team will employ best practice to configure and deploy your service. | Yes | ||
Migration Assistance Let us save you time by migrating your existing data in the most efficient possible way. | Yes | ||
Dedicated CSM Your dedicated Customer Success Manager helps create and manage your Success Strategy, built around your definition of success. | Yes | ||
2-Factor authenticationExtra layer of security. | Yes | ||
IP Location LockdownIP Location Lockdown for access to your account. | Yes | ||
Open APIA powerful web REST API to develop applications making use of Glasscubes functionality | Yes | ||
Single Sign On Allow users to sign in once and improve security | Option | ||
More Info | More Info | More Info |
*Subject to fair usage policy.
Fair Usage Policy for Enterprise Subscriptions
We do not restrict the amount of storage that can be used by an Enterprise account. The account fee includes 500GB of storage, plus 50GB of storage per user. Additional storage can be purchased as required.
We do not restrict the amount of storage that can be used by an Enterprise account. The account fee includes 500GB of storage, plus 50GB of storage per user. Additional storage can be purchased as required.
We bill in GBP. Prices exclude UK VAT if applicable. For further information see billing information